Specifications
Basic performance specifications for the Auditorium models are listed below.
Sensitivity: | 94dB |
Nominal Impedance: | 6 Ohms |
Loading: | Reflex port to rear of cabinet. |
Frequency Response: | 35Hz–22.5kHz |
Power Handling: | 100 Watts |
Cabinet Dimensions: | W 215mm × D 270mm × H 1030mm |
Plinth: | W 215mm × D 270mm × H 140mm Black textured finish. |
Gross Weight: | 19Kgs per cabinet. |
Sensitivity: | 94dB |
Nominal Impedance: | 6 Ohms |
Loading: | Reflex port to rear of cabinet. |
Frequency Response: | 35Hz–25kHz |
Power Handling: | 100 Watts |
Cabinet Dimensions: | W 215mm × D 270mm × H 1030mm |
Plinth: | W 215mm × D 270mm × H 140mm Black textured finish. |
Gross Weight: | 21Kgs per cabinet. |
Sensitivity: | 94dB |
Nominal Impedance: | 6 Ohms |
Loading: | Reflex port to rear of cabinet. |
Frequency Response: | 35Hz–25kHz |
Power Handling: | 100 Watts |
Cabinet Dimensions: | W 215mm × D 270mm × H 1030mm |
Plinth: | W 215mm × D 270mm × H 140mm Black textured finish. |
Gross Weight: | 21Kgs per cabinet. |
Sensitivity: | 94dB |
Nominal Impedance: | 6 Ohms |
Loading: | Reflex port to rear of cabinet. |
Frequency Response: | 35Hz–25kHz |
Power Handling: | 100 Watts |
Cabinet Dimensions: | W 215mm × D 270mm × H 1030mm |
Plinth: | W 215mm × D 270mm × H 140mm Black textured finish. |
Gross Weight: | 21Kgs per cabinet. |
Sensitivity: | 94dB |
Nominal Impedance: | 6 Ohms |
Loading: | Reflex port to rear of cabinet. |
Frequency Response: | 35Hz–25kHz |
Power Handling: | 100 Watts |
Cabinet Dimensions: | W 215mm × D 270mm × H 1030mm |
Plinth: | W 215mm × D 270mm × H 140mm Black textured finish. |
Gross Weight: | 22Kgs per cabinet. |
Crossover Dimensions: | W 450mm × D 270mm × H 120mm |
Crossover Weight: | 5Kgs per cabinet. |
Not all finishes are available on all models. Please refer to individual specification tables for options.
Veneer representations on-screen should not be considered 100% accurate – there will inevitably be variations in colour due to your monitor and of course natural variations in colour and grain in the veneers themselves.
Click on preview for larger image