Specifications
Basic performance specifications for the Vox models are listed below.
With regard to available veneers and finishes for the Vox Olympian and optional partnering sub-bass cabinets, it’s generally best we discuss your preferences and the possibilities.
Sensitivity: | 105dB |
Nominal Impedance: | 8 Ohms |
Topology: | Four-way exponential horn. |
Overall Bandwidth: | 70Hz–45kHz |
Mid-bass: | 70Hz–450Hz |
Mid-range: | 450Hz–5kHz |
High-Mid: | 5kHz–18kHz |
Super HF: | 18kHz–45kHz |
Power Handling: | 100 Watts |
Cabinet Dimensions: | W 680mm × D 620mm × H 1600mm |
Plinth: | Four individual adjustable bronze feet with bronze floor protectors. |
Gross Weight: | 210Kgs per cabinet. |
Sensitivity: | 105dB |
Nominal Impedance: | 8 Ohms |
Topology: | Four-way exponential horn. |
Overall Bandwidth: | 70Hz–35kHz |
Mid-bass: | 70Hz–450Hz |
Mid-range: | 450Hz–5kHz |
High-Mid: | 5kHz–18kHz |
Super HF: | 18kHz–45kHz |
Power Handling: | 100 Watts |
Cabinet Dimensions: | W 680mm × D 620mm × H 1800mm |
Plinth: | Integrated plinth with adjustable & retractable feet & PTFE skids. |
Gross Weight: | 210Kgs per cabinet. |
Supplied as a pair including dedicated 500 Watt Amplifier / Crossover Modules with adjustable EQ.
Sensitivity: | 98dB |
Nominal Impedance: | 4 Ohms |
Topology: | 2 × 12" Bass drivers front-loaded by 4.6m folded exponential horn. |
Bandwidth: | 25Hz–70Hz |
Power Handling: | 1000 Watts |
Cabinet Dimensions: | W 670mm × D 1275mm × H 1361mm |
Plinth: | Integrated within the cabinet with PTFE Skids for easy positioning. |
Gross Weight: | 230Kgs per cabinet. |
Supplied as a pair including dedicated 500 Watt Amplifier / Crossover Modules with adjustable EQ.
Sensitivity: | 100dB |
Nominal Impedance: | 8 Ohms |
Topology: | 250 Litre reflex-loaded single 18" bass driver. |
Bandwidth: | 20Hz–70Hz |
Power Handling: | 500 Watts |
Cabinet Dimensions: | W 600mm × D 571mm × H 970mm |
Plinth: | Integrated within the cabinet with PTFE Skids for easy positioning. |
Gross Weight: | 90Kgs per cabinet. |