Specifications
Basic performance specifications for the R80 IBX (inboard) & OBX (outboard) crossover variants are itemised below.
Sensitivity: | 92dB (2.83v @1m) |
Nominal Impedance: | 6 Ohms |
Minimum Impedance: | 4.5 Ohms |
Loading: | Reflex port to rear of cabinet. |
Frequency Response: | 25Hz–20kHz |
Power Handling: | 100 Watts |
Cabinet Dimensions: | W 310mm × D 423mm × H 1090mm |
Plinth: | 490mm wide at the front, tapering to 430mm wide at the rear, × 423mm D × 60mm H. Black satin finish. |
Gross Weight: | 48.1 Kgs per cabinet (IB-X); 45.5 Kgs per cabinet (OB-X); 8 Kgs per Crossover (OB-X); 4.5 Kgs per R80 Plinth. |
Crossover Dimensions (in ‘suitcase’ orientation): |
W 120mm × D 450mm × H 270mm |